試験地シリアルナンバーserialNo | 30004 | ||
---|---|---|---|
演習林名site | 秩父 | ||
試験地名称plotname | スギ人工林成長試験地0270 | ||
試験地種類plotcateg | スギ人工林固定測定試験地 | 試験地番号plotno | 0270 |
林班compartment | 18 | 小班subcompartment | い1 |
設置年year_established | 1957 | 初回調査年year_first | 1957 |
調査間隔interval | 5年 | ||
試験地概要コメントcomment | |||
林相foresttype | 人工林 | ||
試験地面積(ha)area | 0.0701 | ||
植栽年year_planted | 1939 | 伐採年year_harvested | |
担当・連絡先contact | 秩父演習林利用促進チーム | ||
継続中or終了の別continued | 継続 | ||
調査項目measurements | |||
調査内容measurementsdetails | 直径(毎木)、樹高(標準木) | ||
その他詳細details | 面積は,1957年は0.0676ha。 | ||
施業の概要management | 土捨場支障木伐採(1992)、間伐(1998) | ||
主要構成樹種dominant | スギ | ||
緯度latitude | 35.9124 | 経度longitude | 138.8162 |
標高elevation | 1050 | ||
試験地位置情報コメントpositioning | |||
位置測定方法method_positioning | GPS | ||
位置測定方法がGNSSの場合はその機種GNSSmodel | Garmin GPSmap60CSxまたはGPSmap62s |
調査回censusno | 1回 | ||
---|---|---|---|
調査開始日yearstart/ monthstart/ daystart |
1957/2/21 | 調査終了日yearfinish/ monthfinish/ dayfinish |
1957/2/21 |
調査面積 (ha)plotarea | 0.0676 |
測定項目調査項目measurements | |||||
---|---|---|---|---|---|
直径測定DBHmeasured | 樹高測定Hmeasured | 樹木位置記録TreePosition | |||
測定 | 測定 | 測定なし | |||
直径測定対象木DBHtarget | 樹高測定対象木Htarget | 樹木位置記録形式TreePositioningCoordinates | |||
毎木 | 標準木 | ||||
直径測定道具DBHdevice | 樹高測定道具Hdevice | 樹木位置測定道具TreePositioningDevice | |||
輪尺 | ワイゼ | ||||
その他調査項目other_measurements | |||||
周囲測量 | |||||
その他詳細detail_census | |||||
出版先publication | 演習林43号 1-192 (2004) |
---|---|
URLpublicationDOI | http://doi.org/10.15083/00026220 |
野帳PDFPDF of field data sheets | 300041957_0270_1957.pdf |
その他関連ファイルOther files |
調査回censusno | 2回 | ||
---|---|---|---|
調査開始日yearstart/ monthstart/ daystart |
1969/12/24 | 調査終了日yearfinish/ monthfinish/ dayfinish |
1969/12/24 |
調査面積 (ha)plotarea | 0.0701 |
測定項目調査項目measurements | |||||
---|---|---|---|---|---|
直径測定DBHmeasured | 樹高測定Hmeasured | 樹木位置記録TreePosition | |||
測定 | 測定 | 測定なし | |||
直径測定対象木DBHtarget | 樹高測定対象木Htarget | 樹木位置記録形式TreePositioningCoordinates | |||
毎木 | 標準木 | ||||
直径測定道具DBHdevice | 樹高測定道具Hdevice | 樹木位置測定道具TreePositioningDevice | |||
輪尺 | ワイゼ | ||||
その他調査項目other_measurements | |||||
周囲測量 | |||||
その他詳細detail_census | |||||
出版先publication | 演習林43号 1-192 (2004) |
---|---|
URLpublicationDOI | http://doi.org/10.15083/00026220 |
野帳PDFPDF of field data sheets | 300041969_0270_1969.pdf |
その他関連ファイルOther files |
調査回censusno | 3回 | ||
---|---|---|---|
調査開始日yearstart/ monthstart/ daystart |
1981/11/9 | 調査終了日yearfinish/ monthfinish/ dayfinish |
1981/11/9 |
調査面積 (ha)plotarea | 0.0701 |
測定項目調査項目measurements | |||||
---|---|---|---|---|---|
直径測定DBHmeasured | 樹高測定Hmeasured | 樹木位置記録TreePosition | |||
測定 | 測定 | 測定なし | |||
直径測定対象木DBHtarget | 樹高測定対象木Htarget | 樹木位置記録形式TreePositioningCoordinates | |||
毎木 | 標準木 | ||||
直径測定道具DBHdevice | 樹高測定道具Hdevice | 樹木位置測定道具TreePositioningDevice | |||
輪尺 | ワイゼ | ||||
その他調査項目other_measurements | |||||
その他詳細detail_census | |||||
出版先publication | 演習林43号 1-192 (2004) |
---|---|
URLpublicationDOI | http://doi.org/10.15083/00026220 |
野帳PDFPDF of field data sheets | |
その他関連ファイルOther files |
調査回censusno | 4回 | ||
---|---|---|---|
調査開始日yearstart/ monthstart/ daystart |
1986/10/16 | 調査終了日yearfinish/ monthfinish/ dayfinish |
1986/10/16 |
調査面積 (ha)plotarea | 0.0701 |
測定項目調査項目measurements | |||||
---|---|---|---|---|---|
直径測定DBHmeasured | 樹高測定Hmeasured | 樹木位置記録TreePosition | |||
測定 | 測定 | 測定なし | |||
直径測定対象木DBHtarget | 樹高測定対象木Htarget | 樹木位置記録形式TreePositioningCoordinates | |||
毎木 | 標準木 | ||||
直径測定道具DBHdevice | 樹高測定道具Hdevice | 樹木位置測定道具TreePositioningDevice | |||
輪尺 | ブルーメライス | ||||
その他調査項目other_measurements | |||||
その他詳細detail_census | |||||
出版先publication | 演習林43号 1-192 (2004) |
---|---|
URLpublicationDOI | http://doi.org/10.15083/00026220 |
野帳PDFPDF of field data sheets | |
その他関連ファイルOther files |
調査回censusno | 5回 | ||
---|---|---|---|
調査開始日yearstart/ monthstart/ daystart |
1991/11/11 | 調査終了日yearfinish/ monthfinish/ dayfinish |
1991/11/11 |
調査面積 (ha)plotarea | 0.0701 |
測定項目調査項目measurements | |||||
---|---|---|---|---|---|
直径測定DBHmeasured | 樹高測定Hmeasured | 樹木位置記録TreePosition | |||
測定 | 測定 | 測定なし | |||
直径測定対象木DBHtarget | 樹高測定対象木Htarget | 樹木位置記録形式TreePositioningCoordinates | |||
毎木 | 標準木 | ||||
直径測定道具DBHdevice | 樹高測定道具Hdevice | 樹木位置測定道具TreePositioningDevice | |||
輪尺 | ブルーメライス | ||||
その他調査項目other_measurements | |||||
その他詳細detail_census | |||||
出版先publication | 演習林43号 1-192 (2004) |
---|---|
URLpublicationDOI | http://doi.org/10.15083/00026220 |
野帳PDFPDF of field data sheets | |
その他関連ファイルOther files |
調査回censusno | 6回 | ||
---|---|---|---|
調査開始日yearstart/ monthstart/ daystart |
1996/10/23 | 調査終了日yearfinish/ monthfinish/ dayfinish |
1996/10/23 |
調査面積 (ha)plotarea | 0.0701 |
測定項目調査項目measurements | |||||
---|---|---|---|---|---|
直径測定DBHmeasured | 樹高測定Hmeasured | 樹木位置記録TreePosition | |||
測定 | 測定 | 測定なし | |||
直径測定対象木DBHtarget | 樹高測定対象木Htarget | 樹木位置記録形式TreePositioningCoordinates | |||
毎木 | 標準木 | ||||
直径測定道具DBHdevice | 樹高測定道具Hdevice | 樹木位置測定道具TreePositioningDevice | |||
輪尺 | ブルーメライス | ||||
その他調査項目other_measurements | |||||
その他詳細detail_census | |||||
出版先publication | 演習林43号 1-192 (2004) |
---|---|
URLpublicationDOI | http://doi.org/10.15083/00026220 |
野帳PDFPDF of field data sheets | |
その他関連ファイルOther files |
調査回censusno | 7回 | ||
---|---|---|---|
調査開始日yearstart/ monthstart/ daystart |
2001/11/7 | 調査終了日yearfinish/ monthfinish/ dayfinish |
2001/11/7 |
調査面積 (ha)plotarea | 0.0701 |
測定項目調査項目measurements | |||||
---|---|---|---|---|---|
直径測定DBHmeasured | 樹高測定Hmeasured | 樹木位置記録TreePosition | |||
測定 | 測定 | 測定なし | |||
直径測定対象木DBHtarget | 樹高測定対象木Htarget | 樹木位置記録形式TreePositioningCoordinates | |||
毎木 | 標準木 | ||||
直径測定道具DBHdevice | 樹高測定道具Hdevice | 樹木位置測定道具TreePositioningDevice | |||
輪尺 | ブルーメライス | ||||
その他調査項目other_measurements | |||||
その他詳細detail_census | |||||
出版先publication | 演習林43号 1-192 (2004) |
---|---|
URLpublicationDOI | http://doi.org/10.15083/00026220 |
野帳PDFPDF of field data sheets | |
その他関連ファイルOther files |
調査回censusno | 8回 | ||
---|---|---|---|
調査開始日yearstart/ monthstart/ daystart |
2006/11/15 | 調査終了日yearfinish/ monthfinish/ dayfinish |
2006/11/15 |
調査面積 (ha)plotarea | 0.0701 |
測定項目調査項目measurements | |||||
---|---|---|---|---|---|
直径測定DBHmeasured | 樹高測定Hmeasured | 樹木位置記録TreePosition | |||
測定 | 測定 | 測定なし | |||
直径測定対象木DBHtarget | 樹高測定対象木Htarget | 樹木位置記録形式TreePositioningCoordinates | |||
毎木 | 標準木 | ||||
直径測定道具DBHdevice | 樹高測定道具Hdevice | 樹木位置測定道具TreePositioningDevice | |||
輪尺 | バーテックスⅢ | ||||
その他調査項目other_measurements | |||||
その他詳細detail_census | |||||
出版先publication | 演習林52号 25-185 (2012) |
---|---|
URLpublicationDOI | http://doi.org/10.15083/00026171 |
野帳PDFPDF of field data sheets | |
その他関連ファイルOther files |
調査回censusno | 9回 | ||
---|---|---|---|
調査開始日yearstart/ monthstart/ daystart |
2011/10/12 | 調査終了日yearfinish/ monthfinish/ dayfinish |
2011/10/12 |
調査面積 (ha)plotarea | 0.0701 |
測定項目調査項目measurements | |||||
---|---|---|---|---|---|
直径測定DBHmeasured | 樹高測定Hmeasured | 樹木位置記録TreePosition | |||
測定 | 測定 | 測定なし | |||
直径測定対象木DBHtarget | 樹高測定対象木Htarget | 樹木位置記録形式TreePositioningCoordinates | |||
毎木 | 標準木 | ||||
直径測定道具DBHdevice | 樹高測定道具Hdevice | 樹木位置測定道具TreePositioningDevice | |||
輪尺 | バーテックスⅢ | ||||
その他調査項目other_measurements | |||||
その他詳細detail_census | |||||
出版先publication | 演習林56号 147-190 (2014) |
---|---|
URLpublicationDOI | http://doi.org/10.15083/00026147 |
野帳PDFPDF of field data sheets | |
その他関連ファイルOther files |
調査回censusno | 10回 | ||
---|---|---|---|
調査開始日yearstart/ monthstart/ daystart |
2016/10/12 | 調査終了日yearfinish/ monthfinish/ dayfinish |
2016/10/12 |
調査面積 (ha)plotarea | 0.0701 |
測定項目調査項目measurements | |||||
---|---|---|---|---|---|
直径測定DBHmeasured | 樹高測定Hmeasured | 樹木位置記録TreePosition | |||
測定 | 測定 | 測定なし | |||
直径測定対象木DBHtarget | 樹高測定対象木Htarget | 樹木位置記録形式TreePositioningCoordinates | |||
毎木 | 標準木 | ||||
直径測定道具DBHdevice | 樹高測定道具Hdevice | 樹木位置測定道具TreePositioningDevice | |||
輪尺 | バーテックスⅣ | ||||
その他調査項目other_measurements | |||||
その他詳細detail_census | |||||
出版先publication | 演習林61号 27-33 (2019) |
---|---|
URLpublicationDOI | http://doi.org/10.15083/00076482 |
野帳PDFPDF of field data sheets | |
その他関連ファイルOther files |
調査回censusno | 11回 | ||
---|---|---|---|
調査開始日yearstart/ monthstart/ daystart |
2021/9/14 | 調査終了日yearfinish/ monthfinish/ dayfinish |
2021/9/14 |
調査面積 (ha)plotarea | 0.0701 |
測定項目調査項目measurements | |||||
---|---|---|---|---|---|
直径測定DBHmeasured | 樹高測定Hmeasured | 樹木位置記録TreePosition | |||
測定 | 測定 | 測定なし | |||
直径測定対象木DBHtarget | 樹高測定対象木Htarget | 樹木位置記録形式TreePositioningCoordinates | |||
毎木 | 標準木 | ||||
直径測定道具DBHdevice | 樹高測定道具Hdevice | 樹木位置測定道具TreePositioningDevice | |||
輪尺 | バーテックスⅣ | ||||
その他調査項目other_measurements | |||||
その他詳細detail_census | |||||
出版先publication | 未公表 |
---|---|
URLpublicationDOI | |
野帳PDFPDF of field data sheets | |
その他関連ファイルOther files |