

| 試験地シリアルナンバーserialNo | 30014 | ||
|---|---|---|---|
| 演習林名site | 秩父 | ||
| 試験地名称plotname | スギ人工林間伐試験地003B | ||
| 試験地種類plotcateg | スギ人工林固定測定試験地 | 試験地番号plotno | 003B |
| 林班compartment | 1 | 小班subcompartment | い11 |
| 設置年year_established | 1958 | 初回調査年year_first | 1958 |
| 調査間隔interval | 5年 | ||
| 試験地概要コメントcomment | |||
| 林相foresttype | 人工林 | ||
| 試験地面積(ha)area | 0.0699 | ||
| 植栽年year_planted | 1913 | 伐採年year_harvested | |
| 担当・連絡先contact | 秩父演習林利用促進チーム | ||
| 継続中or終了の別continued | 継続 | ||
| 調査項目measurements | |||
| 調査内容measurementsdetails | 直径(毎木)、樹高(初回毎木,以降標準木) | ||
| その他詳細details | 無間伐後2回間伐,演習林公表の調査回数より1回多い | ||
| 施業の概要management | 間伐(1966、1993)、獣害木販売(2003) | ||
| 主要構成樹種dominant | スギ | ||
| 緯度latitude | 35.9074 | 経度longitude | 138.9879 |
| 標高elevation | 760 | ||
| 試験地位置情報コメントpositioning | |||
| 位置測定方法method_positioning | GPS | ||
| 位置測定方法がGNSSの場合はその機種GNSSmodel | Garmin GPSmap60CSxまたはGPSmap62s | ||
| 調査回censusno | 1回 | ||
|---|---|---|---|
| 調査開始日yearstart/ monthstart/ daystart |
1958/12/19 | 調査終了日yearfinish/ monthfinish/ dayfinish |
1958/12/19 |
| 調査面積 (ha)plotarea | 0.0699 | ||
| 測定項目調査項目measurements | |||||
|---|---|---|---|---|---|
| 直径測定DBHmeasured | 樹高測定Hmeasured | 樹木位置記録TreePosition | |||
| 測定 | 測定 | 測定なし | |||
| 直径測定対象木DBHtarget | 樹高測定対象木Htarget | 樹木位置記録形式TreePositioningCoordinates | |||
| 毎木 | 毎木 | ||||
| 直径測定道具DBHdevice | 樹高測定道具Hdevice | 樹木位置測定道具TreePositioningDevice | |||
| 輪尺 | 巻尺,測角器 | ||||
| その他調査項目other_measurements | |||||
| 周囲測量 | |||||
| その他詳細detail_census | |||||
| 出版先publication | 演習林43号 1-192 (2004) |
|---|---|
| URLpublicationDOI | http://doi.org/10.15083/00026220 |
| 野帳PDFPDF of field data sheets | 300141958_003B_1958.pdf |
| その他関連ファイルOther files |
| 調査回censusno | 2回 | ||
|---|---|---|---|
| 調査開始日yearstart/ monthstart/ daystart |
1962/9/16 | 調査終了日yearfinish/ monthfinish/ dayfinish |
1962/9/16 |
| 調査面積 (ha)plotarea | 0.0699 | ||
| 測定項目調査項目measurements | |||||
|---|---|---|---|---|---|
| 直径測定DBHmeasured | 樹高測定Hmeasured | 樹木位置記録TreePosition | |||
| 測定 | 測定 | 測定なし | |||
| 直径測定対象木DBHtarget | 樹高測定対象木Htarget | 樹木位置記録形式TreePositioningCoordinates | |||
| 毎木 | 標準木 | ||||
| 直径測定道具DBHdevice | 樹高測定道具Hdevice | 樹木位置測定道具TreePositioningDevice | |||
| 輪尺 | ワイゼ | ||||
| その他調査項目other_measurements | |||||
| その他詳細detail_census | |||||
| 出版先publication | 演習林43号 1-192 (2004) |
|---|---|
| URLpublicationDOI | http://doi.org/10.15083/00026220 |
| 野帳PDFPDF of field data sheets | 300141962_003B_1962.pdf |
| その他関連ファイルOther files |
| 調査回censusno | 3回 | ||
|---|---|---|---|
| 調査開始日yearstart/ monthstart/ daystart |
1964/7/15 | 調査終了日yearfinish/ monthfinish/ dayfinish |
1964/7/15 |
| 調査面積 (ha)plotarea | 0.0699 | ||
| 測定項目調査項目measurements | |||||
|---|---|---|---|---|---|
| 直径測定DBHmeasured | 樹高測定Hmeasured | 樹木位置記録TreePosition | |||
| 測定 | 測定 | 測定なし | |||
| 直径測定対象木DBHtarget | 樹高測定対象木Htarget | 樹木位置記録形式TreePositioningCoordinates | |||
| 毎木 | 標準木 | ||||
| 直径測定道具DBHdevice | 樹高測定道具Hdevice | 樹木位置測定道具TreePositioningDevice | |||
| 巻尺(直径巻尺ではない) | 不明 | ||||
| その他調査項目other_measurements | |||||
| その他詳細detail_census | |||||
| 出版先publication | 未公表 |
|---|---|
| URLpublicationDOI | |
| 野帳PDFPDF of field data sheets | 300141964_003B_1964.pdf |
| その他関連ファイルOther files |
| 調査回censusno | 4回 | ||
|---|---|---|---|
| 調査開始日yearstart/ monthstart/ daystart |
1966/1/24 | 調査終了日yearfinish/ monthfinish/ dayfinish |
1966/1/24 |
| 調査面積 (ha)plotarea | 0.0699 | ||
| 測定項目調査項目measurements | |||||
|---|---|---|---|---|---|
| 直径測定DBHmeasured | 樹高測定Hmeasured | 樹木位置記録TreePosition | |||
| 測定 | 測定 | 測定なし | |||
| 直径測定対象木DBHtarget | 樹高測定対象木Htarget | 樹木位置記録形式TreePositioningCoordinates | |||
| 毎木 | 標準木 | ||||
| 直径測定道具DBHdevice | 樹高測定道具Hdevice | 樹木位置測定道具TreePositioningDevice | |||
| 輪尺 | ワイゼ | ||||
| その他調査項目other_measurements | |||||
| その他詳細detail_census | |||||
| 出版先publication | 演習林43号 1-192 (2004) |
|---|---|
| URLpublicationDOI | http://doi.org/10.15083/00026220 |
| 野帳PDFPDF of field data sheets | 300141966_003B_1966.pdf |
| その他関連ファイルOther files |
| 調査回censusno | 5回 | ||
|---|---|---|---|
| 調査開始日yearstart/ monthstart/ daystart |
1981/5/28 | 調査終了日yearfinish/ monthfinish/ dayfinish |
1981/5/28 |
| 調査面積 (ha)plotarea | 0.0699 | ||
| 測定項目調査項目measurements | |||||
|---|---|---|---|---|---|
| 直径測定DBHmeasured | 樹高測定Hmeasured | 樹木位置記録TreePosition | |||
| 測定 | 測定 | 測定なし | |||
| 直径測定対象木DBHtarget | 樹高測定対象木Htarget | 樹木位置記録形式TreePositioningCoordinates | |||
| 毎木 | 標準木 | ||||
| 直径測定道具DBHdevice | 樹高測定道具Hdevice | 樹木位置測定道具TreePositioningDevice | |||
| 輪尺 | ワイゼ | ||||
| その他調査項目other_measurements | |||||
| その他詳細detail_census | |||||
| 出版先publication | 演習林43号 1-192 (2004) |
|---|---|
| URLpublicationDOI | http://doi.org/10.15083/00026220 |
| 野帳PDFPDF of field data sheets | |
| その他関連ファイルOther files |
| 調査回censusno | 6回 | ||
|---|---|---|---|
| 調査開始日yearstart/ monthstart/ daystart |
1986/4/9 | 調査終了日yearfinish/ monthfinish/ dayfinish |
1986/4/9 |
| 調査面積 (ha)plotarea | 0.0699 | ||
| 測定項目調査項目measurements | |||||
|---|---|---|---|---|---|
| 直径測定DBHmeasured | 樹高測定Hmeasured | 樹木位置記録TreePosition | |||
| 測定 | 測定 | 測定なし | |||
| 直径測定対象木DBHtarget | 樹高測定対象木Htarget | 樹木位置記録形式TreePositioningCoordinates | |||
| 毎木 | 標準木 | ||||
| 直径測定道具DBHdevice | 樹高測定道具Hdevice | 樹木位置測定道具TreePositioningDevice | |||
| 輪尺,直径巻尺 | ブルーメライス | ||||
| その他調査項目other_measurements | |||||
| その他詳細detail_census | |||||
| 出版先publication | 演習林43号 1-192 (2004) |
|---|---|
| URLpublicationDOI | http://doi.org/10.15083/00026220 |
| 野帳PDFPDF of field data sheets | |
| その他関連ファイルOther files |
| 調査回censusno | 7回 | ||
|---|---|---|---|
| 調査開始日yearstart/ monthstart/ daystart |
1991/11/14 | 調査終了日yearfinish/ monthfinish/ dayfinish |
1991/11/14 |
| 調査面積 (ha)plotarea | 0.0699 | ||
| 測定項目調査項目measurements | |||||
|---|---|---|---|---|---|
| 直径測定DBHmeasured | 樹高測定Hmeasured | 樹木位置記録TreePosition | |||
| 測定 | 測定 | 測定なし | |||
| 直径測定対象木DBHtarget | 樹高測定対象木Htarget | 樹木位置記録形式TreePositioningCoordinates | |||
| 毎木 | 標準木 | ||||
| 直径測定道具DBHdevice | 樹高測定道具Hdevice | 樹木位置測定道具TreePositioningDevice | |||
| 輪尺,直径巻尺 | ブルーメライス | ||||
| その他調査項目other_measurements | |||||
| その他詳細detail_census | |||||
| 出版先publication | 演習林43号 1-192 (2004) |
|---|---|
| URLpublicationDOI | http://doi.org/10.15083/00026220 |
| 野帳PDFPDF of field data sheets | |
| その他関連ファイルOther files |
| 調査回censusno | 8回 | ||
|---|---|---|---|
| 調査開始日yearstart/ monthstart/ daystart |
1996/10/21 | 調査終了日yearfinish/ monthfinish/ dayfinish |
1996/10/21 |
| 調査面積 (ha)plotarea | 0.0699 | ||
| 測定項目調査項目measurements | |||||
|---|---|---|---|---|---|
| 直径測定DBHmeasured | 樹高測定Hmeasured | 樹木位置記録TreePosition | |||
| 測定 | 測定 | 測定なし | |||
| 直径測定対象木DBHtarget | 樹高測定対象木Htarget | 樹木位置記録形式TreePositioningCoordinates | |||
| 毎木 | 標準木 | ||||
| 直径測定道具DBHdevice | 樹高測定道具Hdevice | 樹木位置測定道具TreePositioningDevice | |||
| 輪尺,直径巻尺 | ブルーメライス | ||||
| その他調査項目other_measurements | |||||
| その他詳細detail_census | |||||
| 出版先publication | 演習林43号 1-192 (2004) |
|---|---|
| URLpublicationDOI | http://doi.org/10.15083/00026220 |
| 野帳PDFPDF of field data sheets | |
| その他関連ファイルOther files |
| 調査回censusno | 9回 | ||
|---|---|---|---|
| 調査開始日yearstart/ monthstart/ daystart |
2002/11/13 | 調査終了日yearfinish/ monthfinish/ dayfinish |
2002/11/13 |
| 調査面積 (ha)plotarea | 0.0699 | ||
| 測定項目調査項目measurements | |||||
|---|---|---|---|---|---|
| 直径測定DBHmeasured | 樹高測定Hmeasured | 樹木位置記録TreePosition | |||
| 測定 | 測定 | 測定なし | |||
| 直径測定対象木DBHtarget | 樹高測定対象木Htarget | 樹木位置記録形式TreePositioningCoordinates | |||
| 毎木 | 標準木 | ||||
| 直径測定道具DBHdevice | 樹高測定道具Hdevice | 樹木位置測定道具TreePositioningDevice | |||
| 輪尺,直径巻尺 | バーテックスⅢ | ||||
| その他調査項目other_measurements | |||||
| その他詳細detail_census | |||||
| 出版先publication | 演習林43号 1-192 (2004) |
|---|---|
| URLpublicationDOI | http://doi.org/10.15083/00026220 |
| 野帳PDFPDF of field data sheets | |
| その他関連ファイルOther files |
| 調査回censusno | 10回 | ||
|---|---|---|---|
| 調査開始日yearstart/ monthstart/ daystart |
2007/11/6 | 調査終了日yearfinish/ monthfinish/ dayfinish |
2007/11/6 |
| 調査面積 (ha)plotarea | 0.0699 | ||
| 測定項目調査項目measurements | |||||
|---|---|---|---|---|---|
| 直径測定DBHmeasured | 樹高測定Hmeasured | 樹木位置記録TreePosition | |||
| 測定 | 測定 | 測定なし | |||
| 直径測定対象木DBHtarget | 樹高測定対象木Htarget | 樹木位置記録形式TreePositioningCoordinates | |||
| 毎木 | 標準木 | ||||
| 直径測定道具DBHdevice | 樹高測定道具Hdevice | 樹木位置測定道具TreePositioningDevice | |||
| 輪尺,直径巻尺 | バーテックスⅢ | ||||
| その他調査項目other_measurements | |||||
| その他詳細detail_census | |||||
| 出版先publication | 演習林52号 25-185 (2012) |
|---|---|
| URLpublicationDOI | http://doi.org/10.15083/00026171 |
| 野帳PDFPDF of field data sheets | |
| その他関連ファイルOther files |
| 調査回censusno | 11回 | ||
|---|---|---|---|
| 調査開始日yearstart/ monthstart/ daystart |
2012/11/8 | 調査終了日yearfinish/ monthfinish/ dayfinish |
2012/11/8 |
| 調査面積 (ha)plotarea | 0.0699 | ||
| 測定項目調査項目measurements | |||||
|---|---|---|---|---|---|
| 直径測定DBHmeasured | 樹高測定Hmeasured | 樹木位置記録TreePosition | |||
| 測定 | 測定 | 測定なし | |||
| 直径測定対象木DBHtarget | 樹高測定対象木Htarget | 樹木位置記録形式TreePositioningCoordinates | |||
| 毎木 | 標準木 | ||||
| 直径測定道具DBHdevice | 樹高測定道具Hdevice | 樹木位置測定道具TreePositioningDevice | |||
| 輪尺,直径巻尺 | バーテックスⅣ | ||||
| その他調査項目other_measurements | |||||
| その他詳細detail_census | |||||
| 出版先publication | 演習林56号 147-190 (2014) |
|---|---|
| URLpublicationDOI | http://doi.org/10.15083/00026147 |
| 野帳PDFPDF of field data sheets | |
| その他関連ファイルOther files |
| 調査回censusno | 12回 | ||
|---|---|---|---|
| 調査開始日yearstart/ monthstart/ daystart |
2017/10/25 | 調査終了日yearfinish/ monthfinish/ dayfinish |
2017/11/29 |
| 調査面積 (ha)plotarea | 0.0699 | ||
| 測定項目調査項目measurements | |||||
|---|---|---|---|---|---|
| 直径測定DBHmeasured | 樹高測定Hmeasured | 樹木位置記録TreePosition | |||
| 測定 | 測定 | 測定なし | |||
| 直径測定対象木DBHtarget | 樹高測定対象木Htarget | 樹木位置記録形式TreePositioningCoordinates | |||
| 毎木 | 標準木 | ||||
| 直径測定道具DBHdevice | 樹高測定道具Hdevice | 樹木位置測定道具TreePositioningDevice | |||
| 輪尺,直径巻尺 | バーテックスⅣ | ||||
| その他調査項目other_measurements | |||||
| その他詳細detail_census | |||||
| 10/25胸高直径,11/29樹高 | |||||
| 出版先publication | 演習林61号 27-33 (2019) |
|---|---|
| URLpublicationDOI | http://doi.org/10.15083/00076482 |
| 野帳PDFPDF of field data sheets | |
| その他関連ファイルOther files |
| 調査回censusno | 13回 | ||
|---|---|---|---|
| 調査開始日yearstart/ monthstart/ daystart |
2022/10/13 | 調査終了日yearfinish/ monthfinish/ dayfinish |
2022/10/13 |
| 調査面積 (ha)plotarea | 0.0699 | ||
| 測定項目調査項目measurements | |||||
|---|---|---|---|---|---|
| 直径測定DBHmeasured | 樹高測定Hmeasured | 樹木位置記録TreePosition | |||
| 測定 | 測定 | 測定なし | |||
| 直径測定対象木DBHtarget | 樹高測定対象木Htarget | 樹木位置記録形式TreePositioningCoordinates | |||
| 毎木 | 標準木 | ||||
| 直径測定道具DBHdevice | 樹高測定道具Hdevice | 樹木位置測定道具TreePositioningDevice | |||
| 輪尺,直径巻尺 | バーテックスⅣ | ||||
| その他調査項目other_measurements | |||||
| その他詳細detail_census | |||||
| 出版先publication | 演習林69号 31-36 (2024) |
|---|---|
| URLpublicationDOI | https://doi.org/10.15083/0002008359 |
| 野帳PDFPDF of field data sheets | |
| その他関連ファイルOther files |
