

| 試験地シリアルナンバーserialNo | 30016 | ||
|---|---|---|---|
| 演習林名site | 秩父 | ||
| 試験地名称plotname | スギ人工林間伐試験地503B | ||
| 試験地種類plotcateg | スギ人工林固定測定試験地 | 試験地番号plotno | 503B |
| 林班compartment | 29 | 小班subcompartment | い1 |
| 設置年year_established | 1959 | 初回調査年year_first | 1959 |
| 調査間隔interval | 5年 | ||
| 試験地概要コメントcomment | |||
| 林相foresttype | 人工林 | ||
| 試験地面積(ha)area | 0.3393 | ||
| 植栽年year_planted | 1930 | 伐採年year_harvested | |
| 担当・連絡先contact | 秩父演習林利用促進チーム | ||
| 継続中or終了の別continued | 終了 | ||
| 調査項目measurements | |||
| 調査内容measurementsdetails | 直径(毎木)、樹高(標準木) | ||
| その他詳細details | 強度間伐後1回間伐、1997年新設,モニタリング1000調査地 | ||
| 施業の概要management | 間伐(1959、1997)、獣害木販売(2007),風害木多数のため2019年調査で終了 | ||
| 主要構成樹種dominant | スギ | ||
| 緯度latitude | 35.9406 | 経度longitude | 138.8187 |
| 標高elevation | 950 | ||
| 試験地位置情報コメントpositioning | |||
| 位置測定方法method_positioning | GPS | ||
| 位置測定方法がGNSSの場合はその機種GNSSmodel | Garmin GPSmap60CSxまたはGPSmap62s | ||
| 調査回censusno | 1回 | ||
|---|---|---|---|
| 調査開始日yearstart/ monthstart/ daystart |
1959/11/ | 調査終了日yearfinish/ monthfinish/ dayfinish |
// |
| 調査面積 (ha)plotarea | 0.3393 | ||
| 測定項目調査項目measurements | |||||
|---|---|---|---|---|---|
| 直径測定DBHmeasured | 樹高測定Hmeasured | 樹木位置記録TreePosition | |||
| 測定 | 測定なし | 測定なし | |||
| 直径測定対象木DBHtarget | 樹高測定対象木Htarget | 樹木位置記録形式TreePositioningCoordinates | |||
| 毎木 | |||||
| 直径測定道具DBHdevice | 樹高測定道具Hdevice | 樹木位置測定道具TreePositioningDevice | |||
| 輪尺 | |||||
| その他調査項目other_measurements | |||||
| その他詳細detail_census | |||||
| 出版先publication | 演習林26号 1-156 (1998) |
|---|---|
| URLpublicationDOI | http://doi.org/10.15083/00026297 |
| 野帳PDFPDF of field data sheets | |
| その他関連ファイルOther files |
| 調査回censusno | 2回 | ||
|---|---|---|---|
| 調査開始日yearstart/ monthstart/ daystart |
1962/11/ | 調査終了日yearfinish/ monthfinish/ dayfinish |
// |
| 調査面積 (ha)plotarea | 0.3393 | ||
| 測定項目調査項目measurements | |||||
|---|---|---|---|---|---|
| 直径測定DBHmeasured | 樹高測定Hmeasured | 樹木位置記録TreePosition | |||
| 測定 | 測定なし | 測定なし | |||
| 直径測定対象木DBHtarget | 樹高測定対象木Htarget | 樹木位置記録形式TreePositioningCoordinates | |||
| 毎木 | |||||
| 直径測定道具DBHdevice | 樹高測定道具Hdevice | 樹木位置測定道具TreePositioningDevice | |||
| 輪尺 | |||||
| その他調査項目other_measurements | |||||
| その他詳細detail_census | |||||
| 出版先publication | 演習林26号 1-156 (1998) |
|---|---|
| URLpublicationDOI | http://doi.org/10.15083/00026297 |
| 野帳PDFPDF of field data sheets | |
| その他関連ファイルOther files |
| 調査回censusno | 3回 | ||
|---|---|---|---|
| 調査開始日yearstart/ monthstart/ daystart |
1966/5/26 | 調査終了日yearfinish/ monthfinish/ dayfinish |
1966/5/26 |
| 調査面積 (ha)plotarea | 0.3393 | ||
| 測定項目調査項目measurements | |||||
|---|---|---|---|---|---|
| 直径測定DBHmeasured | 樹高測定Hmeasured | 樹木位置記録TreePosition | |||
| 測定 | 測定なし | 測定なし | |||
| 直径測定対象木DBHtarget | 樹高測定対象木Htarget | 樹木位置記録形式TreePositioningCoordinates | |||
| 毎木 | |||||
| 直径測定道具DBHdevice | 樹高測定道具Hdevice | 樹木位置測定道具TreePositioningDevice | |||
| 輪尺 | |||||
| その他調査項目other_measurements | |||||
| その他詳細detail_census | |||||
| 出版先publication | 演習林26号 1-156 (1998) |
|---|---|
| URLpublicationDOI | http://doi.org/10.15083/00026297 |
| 野帳PDFPDF of field data sheets | 300161966_PDF_1.pdf |
| その他関連ファイルOther files |
| 調査回censusno | 4回 | ||
|---|---|---|---|
| 調査開始日yearstart/ monthstart/ daystart |
1970/12/ | 調査終了日yearfinish/ monthfinish/ dayfinish |
// |
| 調査面積 (ha)plotarea | 0.3393 | ||
| 測定項目調査項目measurements | |||||
|---|---|---|---|---|---|
| 直径測定DBHmeasured | 樹高測定Hmeasured | 樹木位置記録TreePosition | |||
| 測定 | 測定なし | 測定なし | |||
| 直径測定対象木DBHtarget | 樹高測定対象木Htarget | 樹木位置記録形式TreePositioningCoordinates | |||
| 毎木 | |||||
| 直径測定道具DBHdevice | 樹高測定道具Hdevice | 樹木位置測定道具TreePositioningDevice | |||
| 輪尺 | |||||
| その他調査項目other_measurements | |||||
| その他詳細detail_census | |||||
| 出版先publication | 演習林26号 1-156 (1998) |
|---|---|
| URLpublicationDOI | http://doi.org/10.15083/00026297 |
| 野帳PDFPDF of field data sheets | |
| その他関連ファイルOther files |
| 調査回censusno | 5回 | ||
|---|---|---|---|
| 調査開始日yearstart/ monthstart/ daystart |
1978/12/14 | 調査終了日yearfinish/ monthfinish/ dayfinish |
1978/12/18 |
| 調査面積 (ha)plotarea | 0.3393 | ||
| 測定項目調査項目measurements | |||||
|---|---|---|---|---|---|
| 直径測定DBHmeasured | 樹高測定Hmeasured | 樹木位置記録TreePosition | |||
| 測定 | 測定 | 測定なし | |||
| 直径測定対象木DBHtarget | 樹高測定対象木Htarget | 樹木位置記録形式TreePositioningCoordinates | |||
| 毎木 | 標準木 | ||||
| 直径測定道具DBHdevice | 樹高測定道具Hdevice | 樹木位置測定道具TreePositioningDevice | |||
| 輪尺 | ワイゼ | ||||
| その他調査項目other_measurements | |||||
| その他詳細detail_census | |||||
| 14日胸高直径,18日樹高 | |||||
| 出版先publication | 演習林26号 1-156 (1998) |
|---|---|
| URLpublicationDOI | http://doi.org/10.15083/00026297 |
| 野帳PDFPDF of field data sheets | 300161978_503B_1978.pdf |
| その他関連ファイルOther files |
| 調査回censusno | 6回 | ||
|---|---|---|---|
| 調査開始日yearstart/ monthstart/ daystart |
1984/12/12 | 調査終了日yearfinish/ monthfinish/ dayfinish |
1984/12/13 |
| 調査面積 (ha)plotarea | 0.3393 | ||
| 測定項目調査項目measurements | |||||
|---|---|---|---|---|---|
| 直径測定DBHmeasured | 樹高測定Hmeasured | 樹木位置記録TreePosition | |||
| 測定 | 測定 | 測定なし | |||
| 直径測定対象木DBHtarget | 樹高測定対象木Htarget | 樹木位置記録形式TreePositioningCoordinates | |||
| 毎木 | 標準木 | ||||
| 直径測定道具DBHdevice | 樹高測定道具Hdevice | 樹木位置測定道具TreePositioningDevice | |||
| 輪尺 | ブルーメライス | ||||
| その他調査項目other_measurements | |||||
| その他詳細detail_census | |||||
| 12日胸高直径,13日樹高 | |||||
| 出版先publication | 演習林26号 1-156 (1998) |
|---|---|
| URLpublicationDOI | http://doi.org/10.15083/00026297 |
| 野帳PDFPDF of field data sheets | |
| その他関連ファイルOther files |
| 調査回censusno | 7回 | ||
|---|---|---|---|
| 調査開始日yearstart/ monthstart/ daystart |
1989/10/0 | 調査終了日yearfinish/ monthfinish/ dayfinish |
// |
| 調査面積 (ha)plotarea | 0.3393 | ||
| 測定項目調査項目measurements | |||||
|---|---|---|---|---|---|
| 直径測定DBHmeasured | 樹高測定Hmeasured | 樹木位置記録TreePosition | |||
| 測定 | 測定 | 測定なし | |||
| 直径測定対象木DBHtarget | 樹高測定対象木Htarget | 樹木位置記録形式TreePositioningCoordinates | |||
| 毎木 | 標準木 | ||||
| 直径測定道具DBHdevice | 樹高測定道具Hdevice | 樹木位置測定道具TreePositioningDevice | |||
| 輪尺 | ブルーメライス | ||||
| その他調査項目other_measurements | |||||
| その他詳細detail_census | |||||
| 出版先publication | 演習林43号 1-192 (2004) |
|---|---|
| URLpublicationDOI | http://doi.org/10.15083/00026220 |
| 野帳PDFPDF of field data sheets | |
| その他関連ファイルOther files |
| 調査回censusno | 8回 | ||
|---|---|---|---|
| 調査開始日yearstart/ monthstart/ daystart |
1994/10/12 | 調査終了日yearfinish/ monthfinish/ dayfinish |
1994/10/13 |
| 調査面積 (ha)plotarea | 0.3393 | ||
| 測定項目調査項目measurements | |||||
|---|---|---|---|---|---|
| 直径測定DBHmeasured | 樹高測定Hmeasured | 樹木位置記録TreePosition | |||
| 測定 | 測定 | 測定なし | |||
| 直径測定対象木DBHtarget | 樹高測定対象木Htarget | 樹木位置記録形式TreePositioningCoordinates | |||
| 毎木 | 標準木 | ||||
| 直径測定道具DBHdevice | 樹高測定道具Hdevice | 樹木位置測定道具TreePositioningDevice | |||
| 輪尺 | ブルーメライス | ||||
| その他調査項目other_measurements | |||||
| その他詳細detail_census | |||||
| 出版先publication | 演習林43号 1-192 (2004) |
|---|---|
| URLpublicationDOI | http://doi.org/10.15083/00026220 |
| 野帳PDFPDF of field data sheets | |
| その他関連ファイルOther files |
| 調査回censusno | 9回 | ||
|---|---|---|---|
| 調査開始日yearstart/ monthstart/ daystart |
1999/10/0 | 調査終了日yearfinish/ monthfinish/ dayfinish |
// |
| 調査面積 (ha)plotarea | 0.3393 | ||
| 測定項目調査項目measurements | |||||
|---|---|---|---|---|---|
| 直径測定DBHmeasured | 樹高測定Hmeasured | 樹木位置記録TreePosition | |||
| 測定 | 測定 | 測定なし | |||
| 直径測定対象木DBHtarget | 樹高測定対象木Htarget | 樹木位置記録形式TreePositioningCoordinates | |||
| 毎木 | 標準木 | ||||
| 直径測定道具DBHdevice | 樹高測定道具Hdevice | 樹木位置測定道具TreePositioningDevice | |||
| 輪尺 | ブルーメライス | ||||
| その他調査項目other_measurements | |||||
| その他詳細detail_census | |||||
| 出版先publication | 演習林43号 1-192 (2004) |
|---|---|
| URLpublicationDOI | http://doi.org/10.15083/00026220 |
| 野帳PDFPDF of field data sheets | |
| その他関連ファイルOther files |
| 調査回censusno | 10回 | ||
|---|---|---|---|
| 調査開始日yearstart/ monthstart/ daystart |
2004/10/27 | 調査終了日yearfinish/ monthfinish/ dayfinish |
2004/10/27 |
| 調査面積 (ha)plotarea | 0.3393 | ||
| 測定項目調査項目measurements | |||||
|---|---|---|---|---|---|
| 直径測定DBHmeasured | 樹高測定Hmeasured | 樹木位置記録TreePosition | |||
| 測定 | 測定 | 測定なし | |||
| 直径測定対象木DBHtarget | 樹高測定対象木Htarget | 樹木位置記録形式TreePositioningCoordinates | |||
| 毎木 | 標準木 | ||||
| 直径測定道具DBHdevice | 樹高測定道具Hdevice | 樹木位置測定道具TreePositioningDevice | |||
| 輪尺,直径巻尺 | バーテックスⅢ | ||||
| その他調査項目other_measurements | |||||
| その他詳細detail_census | |||||
| 出版先publication | 演習林52号 25-185 (2012) |
|---|---|
| URLpublicationDOI | http://doi.org/10.15083/00026171 |
| 野帳PDFPDF of field data sheets | |
| その他関連ファイルOther files |
| 調査回censusno | 11回 | ||
|---|---|---|---|
| 調査開始日yearstart/ monthstart/ daystart |
2010/3/8 | 調査終了日yearfinish/ monthfinish/ dayfinish |
2010/3/8 |
| 調査面積 (ha)plotarea | 0.3393 | ||
| 測定項目調査項目measurements | |||||
|---|---|---|---|---|---|
| 直径測定DBHmeasured | 樹高測定Hmeasured | 樹木位置記録TreePosition | |||
| 測定 | 測定 | 測定なし | |||
| 直径測定対象木DBHtarget | 樹高測定対象木Htarget | 樹木位置記録形式TreePositioningCoordinates | |||
| 毎木 | 標準木 | ||||
| 直径測定道具DBHdevice | 樹高測定道具Hdevice | 樹木位置測定道具TreePositioningDevice | |||
| 輪尺,直径巻尺 | バーテックスⅢ | ||||
| その他調査項目other_measurements | |||||
| その他詳細detail_census | |||||
| 出版先publication | 演習林52号 25-185 (2012) |
|---|---|
| URLpublicationDOI | http://doi.org/10.15083/00026171 |
| 野帳PDFPDF of field data sheets | |
| その他関連ファイルOther files |
| 調査回censusno | 12回 | ||
|---|---|---|---|
| 調査開始日yearstart/ monthstart/ daystart |
2014/11/27 | 調査終了日yearfinish/ monthfinish/ dayfinish |
2014/11/27 |
| 調査面積 (ha)plotarea | 0.3393 | ||
| 測定項目調査項目measurements | |||||
|---|---|---|---|---|---|
| 直径測定DBHmeasured | 樹高測定Hmeasured | 樹木位置記録TreePosition | |||
| 測定 | 測定 | 測定なし | |||
| 直径測定対象木DBHtarget | 樹高測定対象木Htarget | 樹木位置記録形式TreePositioningCoordinates | |||
| 毎木 | 標準木 | ||||
| 直径測定道具DBHdevice | 樹高測定道具Hdevice | 樹木位置測定道具TreePositioningDevice | |||
| 輪尺,直径巻尺 | バーテックスⅣ | ||||
| その他調査項目other_measurements | |||||
| その他詳細detail_census | |||||
| 出版先publication | 演習林61号 27-33 (2019) |
|---|---|
| URLpublicationDOI | http://doi.org/10.15083/00076482 |
| 野帳PDFPDF of field data sheets | |
| その他関連ファイルOther files |
| 調査回censusno | 13回 | ||
|---|---|---|---|
| 調査開始日yearstart/ monthstart/ daystart |
2019/10/9 | 調査終了日yearfinish/ monthfinish/ dayfinish |
2019/10/10 |
| 調査面積 (ha)plotarea | 0.3393 | ||
| 測定項目調査項目measurements | |||||
|---|---|---|---|---|---|
| 直径測定DBHmeasured | 樹高測定Hmeasured | 樹木位置記録TreePosition | |||
| 測定 | 測定 | 測定なし | |||
| 直径測定対象木DBHtarget | 樹高測定対象木Htarget | 樹木位置記録形式TreePositioningCoordinates | |||
| 毎木 | 標準木 | ||||
| 直径測定道具DBHdevice | 樹高測定道具Hdevice | 樹木位置測定道具TreePositioningDevice | |||
| 輪尺,直径巻尺 | バーテックスⅣ | ||||
| その他調査項目other_measurements | |||||
| その他詳細detail_census | |||||
| 出版先publication | 演習林69号 31-36 (2024) |
|---|---|
| URLpublicationDOI | https://doi.org/10.15083/0002008359 |
| 野帳PDFPDF of field data sheets | |
| その他関連ファイルOther files |
