

| 試験地シリアルナンバーserialNo | 30091 | ||
|---|---|---|---|
| 演習林名site | 秩父 | ||
| 試験地名称plotname | カラマツ人工林間伐試験地506B | ||
| 試験地種類plotcateg | カラマツ人工林固定測定試験地 | 試験地番号plotno | 506B |
| 林班compartment | 31 | 小班subcompartment | い14 |
| 設置年year_established | 1961 | 初回調査年year_first | 1961 |
| 調査間隔interval | 5年 | ||
| 試験地概要コメントcomment | |||
| 林相foresttype | 人工林 | ||
| 試験地面積(ha)area | 0.1111 | ||
| 植栽年year_planted | 1928 | 伐採年year_harvested | |
| 担当・連絡先contact | 秩父演習林利用促進チーム | ||
| 継続中or終了の別continued | 継続 | ||
| 調査項目measurements | |||
| 調査内容measurementsdetails | 直径(毎木)、樹高(標準木) | ||
| その他詳細details | 弱度間伐区 | ||
| 施業の概要management | 間伐(1961) | ||
| 主要構成樹種dominant | カラマツ | ||
| 緯度latitude | 35.9479 | 経度longitude | 138.8265 |
| 標高elevation | 1100 | ||
| 試験地位置情報コメントpositioning | |||
| 位置測定方法method_positioning | GPS | ||
| 位置測定方法がGNSSの場合はその機種GNSSmodel | Garmin GPSmap60CSxまたはGPSmap62s | ||
| 調査回censusno | 1回 | ||
|---|---|---|---|
| 調査開始日yearstart/ monthstart/ daystart |
1961/1/28 | 調査終了日yearfinish/ monthfinish/ dayfinish |
1961/1/28 |
| 調査面積 (ha)plotarea | 0.1111 | ||
| 測定項目調査項目measurements | |||||
|---|---|---|---|---|---|
| 直径測定DBHmeasured | 樹高測定Hmeasured | 樹木位置記録TreePosition | |||
| 測定 | 測定なし | 測定なし | |||
| 直径測定対象木DBHtarget | 樹高測定対象木Htarget | 樹木位置記録形式TreePositioningCoordinates | |||
| 毎木 | |||||
| 直径測定道具DBHdevice | 樹高測定道具Hdevice | 樹木位置測定道具TreePositioningDevice | |||
| 輪尺 | |||||
| その他調査項目other_measurements | |||||
| その他詳細detail_census | |||||
| 出版先publication | 演習林26号 1-156 (1998) |
|---|---|
| URLpublicationDOI | http://doi.org/10.15083/00026297 |
| 野帳PDFPDF of field data sheets | 300911961_506B_1961.pdf |
| その他関連ファイルOther files |
| 調査回censusno | 2回 | ||
|---|---|---|---|
| 調査開始日yearstart/ monthstart/ daystart |
1966/6/13 | 調査終了日yearfinish/ monthfinish/ dayfinish |
1966/6/13 |
| 調査面積 (ha)plotarea | 0.1111 | ||
| 測定項目調査項目measurements | |||||
|---|---|---|---|---|---|
| 直径測定DBHmeasured | 樹高測定Hmeasured | 樹木位置記録TreePosition | |||
| 測定 | 測定なし | 測定なし | |||
| 直径測定対象木DBHtarget | 樹高測定対象木Htarget | 樹木位置記録形式TreePositioningCoordinates | |||
| 毎木 | |||||
| 直径測定道具DBHdevice | 樹高測定道具Hdevice | 樹木位置測定道具TreePositioningDevice | |||
| 輪尺 | |||||
| その他調査項目other_measurements | |||||
| その他詳細detail_census | |||||
| 出版先publication | 演習林26号 1-156 (1998) |
|---|---|
| URLpublicationDOI | http://doi.org/10.15083/00026297 |
| 野帳PDFPDF of field data sheets | 300911966_506B_1966.pdf |
| その他関連ファイルOther files |
| 調査回censusno | 3回 | ||
|---|---|---|---|
| 調査開始日yearstart/ monthstart/ daystart |
1970/12/17 | 調査終了日yearfinish/ monthfinish/ dayfinish |
1970/12/17 |
| 調査面積 (ha)plotarea | 0.1111 | ||
| 測定項目調査項目measurements | |||||
|---|---|---|---|---|---|
| 直径測定DBHmeasured | 樹高測定Hmeasured | 樹木位置記録TreePosition | |||
| 測定 | 測定 | 測定なし | |||
| 直径測定対象木DBHtarget | 樹高測定対象木Htarget | 樹木位置記録形式TreePositioningCoordinates | |||
| 毎木 | 標準木 | ||||
| 直径測定道具DBHdevice | 樹高測定道具Hdevice | 樹木位置測定道具TreePositioningDevice | |||
| 輪尺 | ワイゼ | ||||
| その他調査項目other_measurements | |||||
| その他詳細detail_census | |||||
| 出版先publication | 演習林26号 1-156 (1998) |
|---|---|
| URLpublicationDOI | http://doi.org/10.15083/00026297 |
| 野帳PDFPDF of field data sheets | 300911970_506B_1970.pdf |
| その他関連ファイルOther files |
| 調査回censusno | 4回 | ||
|---|---|---|---|
| 調査開始日yearstart/ monthstart/ daystart |
1979/11/14 | 調査終了日yearfinish/ monthfinish/ dayfinish |
1979/12/14 |
| 調査面積 (ha)plotarea | 0.1111 | ||
| 測定項目調査項目measurements | |||||
|---|---|---|---|---|---|
| 直径測定DBHmeasured | 樹高測定Hmeasured | 樹木位置記録TreePosition | |||
| 測定 | 測定 | 測定なし | |||
| 直径測定対象木DBHtarget | 樹高測定対象木Htarget | 樹木位置記録形式TreePositioningCoordinates | |||
| 毎木 | 標準木 | ||||
| 直径測定道具DBHdevice | 樹高測定道具Hdevice | 樹木位置測定道具TreePositioningDevice | |||
| 輪尺 | ワイゼ | ||||
| その他調査項目other_measurements | |||||
| その他詳細detail_census | |||||
| 11月胸高直径,12月樹高 | |||||
| 出版先publication | 演習林26号 1-156 (1998) |
|---|---|
| URLpublicationDOI | http://doi.org/10.15083/00026297 |
| 野帳PDFPDF of field data sheets | 300911979_506B_1979.pdf |
| その他関連ファイルOther files |
| 調査回censusno | 5回 | ||
|---|---|---|---|
| 調査開始日yearstart/ monthstart/ daystart |
1985/5/28 | 調査終了日yearfinish/ monthfinish/ dayfinish |
1985/5/28 |
| 調査面積 (ha)plotarea | 0.1111 | ||
| 測定項目調査項目measurements | |||||
|---|---|---|---|---|---|
| 直径測定DBHmeasured | 樹高測定Hmeasured | 樹木位置記録TreePosition | |||
| 測定 | 測定 | 測定なし | |||
| 直径測定対象木DBHtarget | 樹高測定対象木Htarget | 樹木位置記録形式TreePositioningCoordinates | |||
| 毎木 | 標準木 | ||||
| 直径測定道具DBHdevice | 樹高測定道具Hdevice | 樹木位置測定道具TreePositioningDevice | |||
| 輪尺 | ブルーメライス | ||||
| その他調査項目other_measurements | |||||
| その他詳細detail_census | |||||
| 出版先publication | 演習林26号 1-156 (1998) |
|---|---|
| URLpublicationDOI | http://doi.org/10.15083/00026297 |
| 野帳PDFPDF of field data sheets | |
| その他関連ファイルOther files |
| 調査回censusno | 6回 | ||
|---|---|---|---|
| 調査開始日yearstart/ monthstart/ daystart |
1992/11/5 | 調査終了日yearfinish/ monthfinish/ dayfinish |
1992/11/5 |
| 調査面積 (ha)plotarea | 0.1111 | ||
| 測定項目調査項目measurements | |||||
|---|---|---|---|---|---|
| 直径測定DBHmeasured | 樹高測定Hmeasured | 樹木位置記録TreePosition | |||
| 測定 | 測定 | 測定なし | |||
| 直径測定対象木DBHtarget | 樹高測定対象木Htarget | 樹木位置記録形式TreePositioningCoordinates | |||
| 毎木 | 標準木 | ||||
| 直径測定道具DBHdevice | 樹高測定道具Hdevice | 樹木位置測定道具TreePositioningDevice | |||
| 輪尺 | ブルーメライス | ||||
| その他調査項目other_measurements | |||||
| その他詳細detail_census | |||||
| 出版先publication | 演習林43号 1-192 (2004) |
|---|---|
| URLpublicationDOI | http://doi.org/10.15083/00026220 |
| 野帳PDFPDF of field data sheets | |
| その他関連ファイルOther files |
| 調査回censusno | 7回 | ||
|---|---|---|---|
| 調査開始日yearstart/ monthstart/ daystart |
1996/10/23 | 調査終了日yearfinish/ monthfinish/ dayfinish |
1996/10/23 |
| 調査面積 (ha)plotarea | 0.1111 | ||
| 測定項目調査項目measurements | |||||
|---|---|---|---|---|---|
| 直径測定DBHmeasured | 樹高測定Hmeasured | 樹木位置記録TreePosition | |||
| 測定 | 測定 | 測定なし | |||
| 直径測定対象木DBHtarget | 樹高測定対象木Htarget | 樹木位置記録形式TreePositioningCoordinates | |||
| 毎木 | 標準木 | ||||
| 直径測定道具DBHdevice | 樹高測定道具Hdevice | 樹木位置測定道具TreePositioningDevice | |||
| 輪尺 | ブルーメライス | ||||
| その他調査項目other_measurements | |||||
| その他詳細detail_census | |||||
| 出版先publication | 演習林43号 1-192 (2004) |
|---|---|
| URLpublicationDOI | http://doi.org/10.15083/00026220 |
| 野帳PDFPDF of field data sheets | |
| その他関連ファイルOther files |
| 調査回censusno | 8回 | ||
|---|---|---|---|
| 調査開始日yearstart/ monthstart/ daystart |
2000/11/8 | 調査終了日yearfinish/ monthfinish/ dayfinish |
2000/11/8 |
| 調査面積 (ha)plotarea | 0.1111 | ||
| 測定項目調査項目measurements | |||||
|---|---|---|---|---|---|
| 直径測定DBHmeasured | 樹高測定Hmeasured | 樹木位置記録TreePosition | |||
| 測定 | 測定 | 測定なし | |||
| 直径測定対象木DBHtarget | 樹高測定対象木Htarget | 樹木位置記録形式TreePositioningCoordinates | |||
| 毎木 | 標準木 | ||||
| 直径測定道具DBHdevice | 樹高測定道具Hdevice | 樹木位置測定道具TreePositioningDevice | |||
| 輪尺 | ブルーメライス | ||||
| その他調査項目other_measurements | |||||
| その他詳細detail_census | |||||
| 出版先publication | 演習林43号 1-192 (2004) |
|---|---|
| URLpublicationDOI | http://doi.org/10.15083/00026220 |
| 野帳PDFPDF of field data sheets | |
| その他関連ファイルOther files |
| 調査回censusno | 9回 | ||
|---|---|---|---|
| 調査開始日yearstart/ monthstart/ daystart |
2005/11/17 | 調査終了日yearfinish/ monthfinish/ dayfinish |
2005/11/17 |
| 調査面積 (ha)plotarea | 0.1111 | ||
| 測定項目調査項目measurements | |||||
|---|---|---|---|---|---|
| 直径測定DBHmeasured | 樹高測定Hmeasured | 樹木位置記録TreePosition | |||
| 測定 | 測定 | 測定なし | |||
| 直径測定対象木DBHtarget | 樹高測定対象木Htarget | 樹木位置記録形式TreePositioningCoordinates | |||
| 毎木 | 標準木 | ||||
| 直径測定道具DBHdevice | 樹高測定道具Hdevice | 樹木位置測定道具TreePositioningDevice | |||
| 輪尺 | バーテックスⅢ | ||||
| その他調査項目other_measurements | |||||
| その他詳細detail_census | |||||
| 出版先publication | 演習林52号 25-185 (2012) |
|---|---|
| URLpublicationDOI | http://doi.org/10.15083/00026171 |
| 野帳PDFPDF of field data sheets | |
| その他関連ファイルOther files |
| 調査回censusno | 10回 | ||
|---|---|---|---|
| 調査開始日yearstart/ monthstart/ daystart |
2010/10/18 | 調査終了日yearfinish/ monthfinish/ dayfinish |
2010/10/18 |
| 調査面積 (ha)plotarea | 0.1111 | ||
| 測定項目調査項目measurements | |||||
|---|---|---|---|---|---|
| 直径測定DBHmeasured | 樹高測定Hmeasured | 樹木位置記録TreePosition | |||
| 測定 | 測定 | 測定なし | |||
| 直径測定対象木DBHtarget | 樹高測定対象木Htarget | 樹木位置記録形式TreePositioningCoordinates | |||
| 毎木 | 標準木 | ||||
| 直径測定道具DBHdevice | 樹高測定道具Hdevice | 樹木位置測定道具TreePositioningDevice | |||
| 輪尺 | バーテックスⅢ | ||||
| その他調査項目other_measurements | |||||
| その他詳細detail_census | |||||
| 出版先publication | 演習林52号 25-185 (2012) |
|---|---|
| URLpublicationDOI | http://doi.org/10.15083/00026171 |
| 野帳PDFPDF of field data sheets | |
| その他関連ファイルOther files |
| 調査回censusno | 11回 | ||
|---|---|---|---|
| 調査開始日yearstart/ monthstart/ daystart |
2015/10/15 | 調査終了日yearfinish/ monthfinish/ dayfinish |
2015/10/15 |
| 調査面積 (ha)plotarea | 0.1111 | ||
| 測定項目調査項目measurements | |||||
|---|---|---|---|---|---|
| 直径測定DBHmeasured | 樹高測定Hmeasured | 樹木位置記録TreePosition | |||
| 測定 | 測定 | 測定なし | |||
| 直径測定対象木DBHtarget | 樹高測定対象木Htarget | 樹木位置記録形式TreePositioningCoordinates | |||
| 毎木 | 標準木 | ||||
| 直径測定道具DBHdevice | 樹高測定道具Hdevice | 樹木位置測定道具TreePositioningDevice | |||
| 輪尺 | バーテックスⅣ | ||||
| その他調査項目other_measurements | |||||
| その他詳細detail_census | |||||
| 出版先publication | 演習林61号 27-33 (2019) |
|---|---|
| URLpublicationDOI | http://doi.org/10.15083/00076482 |
| 野帳PDFPDF of field data sheets | |
| その他関連ファイルOther files |
| 調査回censusno | 12回 | ||
|---|---|---|---|
| 調査開始日yearstart/ monthstart/ daystart |
2020/9/28 | 調査終了日yearfinish/ monthfinish/ dayfinish |
2020/9/28 |
| 調査面積 (ha)plotarea | 0.1111 | ||
| 測定項目調査項目measurements | |||||
|---|---|---|---|---|---|
| 直径測定DBHmeasured | 樹高測定Hmeasured | 樹木位置記録TreePosition | |||
| 測定 | 測定 | 測定なし | |||
| 直径測定対象木DBHtarget | 樹高測定対象木Htarget | 樹木位置記録形式TreePositioningCoordinates | |||
| 毎木 | 標準木 | ||||
| 直径測定道具DBHdevice | 樹高測定道具Hdevice | 樹木位置測定道具TreePositioningDevice | |||
| 輪尺 | バーテックスⅣ | ||||
| その他調査項目other_measurements | |||||
| その他詳細detail_census | |||||
| 出版先publication | 演習林69号 31-36 (2024) |
|---|---|
| URLpublicationDOI | https://doi.org/10.15083/0002008359 |
| 野帳PDFPDF of field data sheets | |
| その他関連ファイルOther files |
| 調査回censusno | 13回 | ||
|---|---|---|---|
| 調査開始日yearstart/ monthstart/ daystart |
2025/10/3 | 調査終了日yearfinish/ monthfinish/ dayfinish |
2025/10/3 |
| 調査面積 (ha)plotarea | 0.1111 | ||
| 測定項目調査項目measurements | |||||
|---|---|---|---|---|---|
| 直径測定DBHmeasured | 樹高測定Hmeasured | 樹木位置記録TreePosition | |||
| 測定 | 測定 | 測定なし | |||
| 直径測定対象木DBHtarget | 樹高測定対象木Htarget | 樹木位置記録形式TreePositioningCoordinates | |||
| 毎木 | 標準木 | ||||
| 直径測定道具DBHdevice | 樹高測定道具Hdevice | 樹木位置測定道具TreePositioningDevice | |||
| 輪尺 | バーテックスⅢ | ||||
| その他調査項目other_measurements | |||||
| その他詳細detail_census | |||||
| 出版先publication | |
|---|---|
| URLpublicationDOI | |
| 野帳PDFPDF of field data sheets | |
| その他関連ファイルOther files |
